2007 Swine Chart

in

AGES  9 to 12   OVERALL SWINE POINTS 
1. STARKEY, BAYLEE 703 1. STARKEY, BAYLEE 703
2. BARNES, MADISON 618 2. BREM, KYLE 697
3. SCHEER, JORDYN 596 3. BARNES, HILLARY 683
4. ZITTEL, MADISON 505 4. MENDONZA, CORTNEY 682
5. VIERRA, BLAKE 491 5. BARNES, MADISON 618
6. BOWEN, CHASE 461 6. CLARK, MICAH 618
7. WATJE, ALEXIUS 425 7. SCHEER, JORDYN 596
8. CRAMER, MARIESA 375 8. CAPUTO, JAILENA 535
9. SERNA, ARTIE 340 9. VIERRA, KENDALL 518
10. BECK, BENJAMIN 245 10. ZITTEL, MADISON 505
11. LEHFELDT, TRAVIS 235 11. VIERRA, BLAKE 491
12. AULDRIDGE, ALLISON 225 12. HOLMES, GINA 490
13. MEYERS, MIKENZI 180 13. WOOD, KAYLA 490
14. TAYLOR, BRENT 95 14. HOP, ASHLEY 485
15. HABEEB, KELLY 55 15. BOWEN, CHASE 461
16. CONANT, GREG 45 16. LASALLE, BRITTANY 455
17. DUTRA, JUSTINE 40 17. WATJE, ALEXIUS 425
18. SCROGGINS, HUNTER 40 18. GAITHER, FRANK 413
19. SCHAUFLEBERGER, HUNTER 5 19. WINTERS, CARLIE 393
20. SCHOONHOVEN, TIMOTHY 5 20. SERNA, CAROLINA 383
21. CRAMER, MARIESA 375
AGES 13 to 16 22. BECK, ZACHERY 365
1. BREM, KYLE 697 23. ADAM, MICHAELA 355
2. BARNES, HILLARY 683 24. TASOS, LINDSAY 350
3. CLARK, MICAH 618 25. SERNA, ARTIE 340
4. VIERRA, KENDALL 518 26. STROUD, JACQUELINE 330
5. HOLMES, GINA 490 27. AULDRIDGE, CODIE 320
6. LASALLE, BRITTANY 455 28. STANDRIDGE, KYLIE 275
7. BECK, ZACHERY 365 29. WAIS, DEREK 268
8. TASOS, LINDSAY 350 30. BECK, BENJAMIN 245
9. AULDRIDGE, CODIE 320 31. LEHFELDT, TRAVIS 235
10. WAIS, DEREK 268 32. PEWITT, JENNIFER 230
11. STURM, AMBER 215 33. AULDRIDGE, ALLISON 225
12. BECK, TYLER 215 34. BECK, TYLER 215
13. TRAINI, JOHN 185 35. STURM, AMBER 215
14. DOTY, SAM 155 36. SERNA, RAQUEL 200
15. HOP, BRIANNA 145 37. BOWEN, ASHLEIGH 185
16. CHURCH, SAMANTHA 130 38. TRAINI, JOHN 185
17. SCHAUFELBERGER, JANELLE 130 39. MEYERS, MIKENZI 180
18. BONDIETTI, KAYLEE 80 40. DONOHOE, ERNEST 155
19. HOWE, DAVID 55 41. DOTY, SAM 155
20. VASQUEZ, CLAIRE 45 42. HOP, BRIANNA 145
21. FISLER, ANEILL 40 43. CHURCH, SAMANTHA 130
22. RYAN, KAITLYN 40 44. SCHAUFELBERGER, JANELLE 130
23. HABEEB, KIMBERLY 35 45. HOWE, JAMES 110
24. THOMPSON, BRIANNA 20 46. TAYLOR, BRENT 95
25. FRASER, KATIE 15 47. BONDIETTI, KAYLEE 80
26. BENNETT, JENNA 10 48. HABEEB, KELLY 55
27. RIDDLE, REBECCA 5 49. HOWE, DAVID 55
28. CONANT, MATT 0 50. LAUGHTON, JULIE 55
29. McWILLIAMS, RACHEL 0 51. CONANT, GREG 45
30. SCROGGINS, KEIFER 0 52. VASQUEZ, CLAIRE 45
53. DUTRA, JUSTINE 40
AGES 17 to 19 54. FISLER, ANEILL 40
1. MENDONZA, CORTNEY 682 55. RYAN, KAITLYN 40
2. CAPUTO, JAILENA 535 56. SCROGGINS, HUNTER 40
3. WOOD, KAYLA 490 57. BECKWITH, DANIEL 35
4. HOP, ASHLEY 485 58. HABEEB, KIMBERLY 35
5. GAITHER, FRANK 413 59. SILVA, BROOKE 25
6. WINTERS, CARLIE 393 60. THOMPSON, BRIANNA 20
7. SERNA, CAROLINA 383 61. FRASER, KATIE 15
8. ADAM, MICHAELA 355 62. BENNETT, JENNA 10
9. STROUD, JACQUELINE 330 63. RIDDLE, REBECCA 5
10. STANDRIDGE, KYLIE 275 64. SCHAUFLEBERGER, HUNTER 5
11. PEWITT, JENNIFER 230 65. SCHOONHOVEN, TIMOTHY 5
12. SERNA, RAQUEL 200 66. CONANT, MATT 0
13. BOWEN, ASHLEIGH 185 67. McWILLIAMS, RACHEL 0
14. DONOHOE, ERNEST 155 68. SCROGGINS, KEIFER 0
15. HOWE, JAMES 110 69. STURM, STEPHEN 0
16. LAUGHTON, JULIE 55
17. BECKWITH, DANIEL 35
18. SILVA, BROOKE 25
19. STURM, STEPHEN 0