| STEER OVERALL POINTS | ||
| Name | FINAL | |
| 1. | BARNETT, BRITTNEY | 650 |
| 2. | BENJAMIN, MELANIE | 533 |
| 3. | HEFNER, NICOLE | 516 |
| 4. | SCHNOOR, SYDNEY | 498 |
| 5. | EMMERT, MARCUS | 455 |
| 6. | NELSON, BRITTANY | 443 |
| 7. | TOBIAS, MARK | 416 |
| 8. | COY, TRAVIS | 403 |
| 9. | MACHADO, BRANDON | 383 |
| 10. | MEBANE, ALISON | 378 |
| CASTANEDA, CLARISSA | 365 | |
| BOGETTI, LIESEL | 355 | |
| PATTON, JENNIFER | 350 | |
| CALAC, KADIE | 346 | |
| STROHMAIER, KELSIE | 334 | |
| LEVISAY, SAVANNAH | 327 | |
| PATTON, SARAH | 313 | |
| WISECARVER, MADELINE | 308 | |
| SAVAGE, LUKE | 304 | |
| LEVISAY, CALVIN | 301 | |
| CASTANEDA, MARILYN | 297 | |
| JUDGE, JESSICA | 283 | |
| BLANTON, ZACHARY | 278 | |
| MEBANE, AMY | 275 | |
| BAKER, COLTON | 266 | |
| GRANT, LAUREN | 255 | |
| SARDELLA, GRANT | 255 | |
| MAGGY, BREANNE | 253 | |
| DUYSEN, KATIE | 250 | |
| BREWEN, EMILY | 245 | |
| WOLFE, ADAM | 231 | |
| DORR, JACOB | 230 | |
| YANTIS, LEE | 230 | |
| KELLEY, KARLEE | 229 | |
| CALAC, PAUL | 220 | |
| FINCHER, JACOB | 218 | |
| McGLOTHERN, POOKIE | 216 | |
| HOLDENER, TATUM | 213 | |
| WILSON, ELIZABETH | 210 | |
| NELSON, SHANE | 205 | |
| SIMON, LAYNE | 195 | |
| KONDA, CYNTHIA | 186 | |
| DUARTE, JAMES | 185 | |
| DIERBERGER, AMY | 181 | |
| BOWER, CHAD | 180 | |
| GALLIMORE, MAGGIE | 180 | |
| BEATY, HAYLEY | 178 | |
| CHURCH, SAMANTHA | 175 | |
| FROST, JESSICA | 175 | |
| GREGORY, LINDSEY | 175 | |
| IMHOF, FRANK | 170 | |
| WISECARVER, LEE | 170 | |
| GREGORY, TAYLOR | 165 | |
| AVILA, AMANDA | 164 | |
| BANDUCCI, THOMAS | 160 | |
| BLAIR, MALLORY | 155 | |
| ELLIS, DYLAN | 148 | |
| RIDGEWAY, DYLAN | 146 | |
| KELTON, CJ | 141 | |
| TEMPERINO, JENNIFER | 140 | |
| CLARK, MATTHEW | 135 | |
| MANCINO, JOE | 135 | |
| TURNER, JACOB | 135 | |
| JOHNS, LAYTON | 133 | |
| BROSSARD, KATE | 130 | |
| KELTON, JENNA | 126 | |
| TYLER, TAYLOR | 125 | |
| CANIZALEZ, ZACHARY | 120 | |
| HEFNER, AUSTIN | 120 | |
| IMHOF, HALEY | 120 | |
| STUART, WHITNEY | 115 | |
| CLARK, CHRISTOPHER | 110 | |
| MANCINO, KELLIE | 110 | |
| GRIMSLEY, AUSTIN | 108 | |
| McGLOTHERN, ROBERT | 105 | |
| KERR, TEARAH | 100 | |
| HOFMAN, ASHLEY | 95 | |
| KUHN, MORRISON | 95 | |
| HOFMAN, KASSIDI | 90 | |
| MACHADO, BRITTNEY | 90 | |
| ROSE, CARLY | 90 | |
| AMARAL, ALINA | 80 | |
| KLING, DYLAN | 80 | |
| BROSSARD, EMILY | 75 | |
| KNIGHT, JAYKE | 75 | |
| SUTHERLAND, SIERRA | 75 | |
| TOWER, AMELIA | 75 | |
| HOFMAN, STEFANI | 70 | |
| JUDGE, ASHLEY | 70 | |
| MANSOUR, REMI | 65 | |
| ABATTI, SARAH JANE | 60 | |
| PILAND, EMILY | 60 | |
| JOHNS, BRETT | 55 | |
| DEBUSK, RYAN | 45 | |
| SHERWOOD, DEVINANN | 45 | |
| BROSSARD, COLE | 40 | |
| CLARK, MICHAEL | 40 | |
| MARCIEL, JULIANA | 40 | |
| McGLOTHERN, JAMES | 40 | |
| SANDOVAL, KAYLA | 40 | |
| VELLECAMP, HANNAH | 40 | |
| IMHOF, ANDREW | 35 | |
| RIDGEWAY, JORDAN | 35 | |
| JESS, DANIELLE | 25 | |
| RASMUSSEN, GARRETT | 25 | |
| LEAGE, ALEXIS | 20 | |
| PERRY, BRYCE | 15 | |
| DEBUSK, WYATT | 10 | |
| PERRY, TAYLOR | 5 | |
| BAKER, ALEXANDRA | 0 | |
| FARMER-WAGNER, ANDREW | 0 | |
| NAGHAVI, SARA | 0 | |
| RASMUSSEN, KASSI | 0 | |
| SHERWOOD, BRANDEN | 0 |
2008 Steer Overall Points
in